Totality by town: the 2 August 2027 eclipse in Egypt
In Luxor, totality runs from 13:02:05 to 13:08:27 local time (EEST).
| Town | Totality | Source |
|---|---|---|
| Luxor | 6 min 22 s | timeanddate |
| Abydos | about 6 min 20 s | estimated from NASA's path table |
| Qena and Dendera | about 6 min 10 s | estimated from NASA's path table |
| Asyut | 6 min 8 s | timeanddate |
| Esna | about 5 min 45 s | estimated from NASA's path table |
| Edfu | about 5 min 30 s | estimated from NASA's path table |
| Marsa Alam | about 5 min 30 s | estimated from NASA's path table |
| Kom Ombo | about 3 min 25 s | estimated from NASA's path table |
| Aswan | None: the Moon covers 99.6% of the Sun’s width | timeanddate |
| Hurghada | None: 98.0% of the Sun’s width | timeanddate |
| Sharm el-Sheikh | None: 95.3% of the Sun’s width | timeanddate |
| Cairo | None: 94.7% of the Sun’s width | timeanddate |
Data: Deluxe Trips Egypt